<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Transport Workers Union Local 514 &#187; News</title>
	<atom:link href="http://twu514.org/blog/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://twu514.org</link>
	<description>We are the people who maintain American Airlines in: Tulsa Ok., Oklahoma City Ok., El PasoTx., San Antonio Tx., Memphis Tn.</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMR and the return of the bare-knuckled bankruptcy  Read more: AMR and the return of the bare-knuckled bankruptcy &#8211; The Deal Pipeline</title>
		<link>http://twu514.org/blog/2012/02/04/amr-and-the-return-of-the-bare-knuckled-bankruptcy-read-more-amr-and-the-return-of-the-bare-knuckled-bankruptcy-the-deal-pipeline/</link>
		<comments>http://twu514.org/blog/2012/02/04/amr-and-the-return-of-the-bare-knuckled-bankruptcy-read-more-amr-and-the-return-of-the-bare-knuckled-bankruptcy-the-deal-pipeline/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:38:57 +0000</pubDate>
		<dc:creator>Al Ball</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Deal]]></category>
		<guid isPermaLink="false">http://twu514.org/?p=5195</guid>
		<description><![CDATA[These are some clippings from the article: They (Companies) gab with unions that represent their workers and creditors and banks that hold their debt. Some even put out press releases telling the world just how well they&#8217;re doing. It ordered $38 billion worth of planes four months before submitting its Chapter 11 petition &#8212; hardly a distress call about what was to come. Nor did it tell its unions that its latest offer to them would be its last before a bankruptcy filing. The cunning with which AMR carried out its pre-Chapter 11 business and its long resistance to bankruptcy when so many of its rivals filed so readily shows that the Fort Worth-based carrier has no interest in the kind of quick, well-oiled bankruptcy proceeding, where financing and reorganization plans have been vetted, voted on and delivered with a blow in the bankruptcy petition itself. Instead, AMR has girded for a fight. Read the entire article HERE]]></description>
			<content:encoded><![CDATA[<p>These are some clippings from the article:</p>
<div></div>
<div>They (Companies) gab with unions that represent their workers and creditors and banks that hold their debt. Some even put out press releases telling the world just how well they&#8217;re doing.</div>
<div></div>
<div>It ordered $38 billion worth of planes four months before submitting its Chapter 11 petition &#8212; hardly a distress call about what was to come. Nor did it tell its unions that its latest offer to them would be its last before a bankruptcy filing.</p>
<p><span style="font-family: Helvetica;"><strong>The cunning with which AMR carried out its pre-Chapter 11 business and its long resistance to bankruptcy when so many of its rivals filed so readily shows that the Fort Worth-based carrier has no interest in the kind of quick, well-oiled bankruptcy proceeding, where financing and reorganization plans have been vetted, voted on and delivered with a blow in the bankruptcy petition itself. Instead, <span style="text-decoration: underline;">AMR has girded for a fight.</span></strong></span></div>
<div></div>
<div>Read the entire article <a href="http://www.thedeal.com/magazine/ID/044366/features/american-airlines-and-the-return-of-the-bareknuckled-bankruptcy.php" target="_blank">HERE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://twu514.org/blog/2012/02/04/amr-and-the-return-of-the-bare-knuckled-bankruptcy-read-more-amr-and-the-return-of-the-bare-knuckled-bankruptcy-the-deal-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Bankruptcies Just the Beginning?</title>
		<link>http://twu514.org/blog/2012/02/03/recent-bankruptcies-just-the-beginning/</link>
		<comments>http://twu514.org/blog/2012/02/03/recent-bankruptcies-just-the-beginning/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:21:40 +0000</pubDate>
		<dc:creator>Al Ball</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://twu514.org/?p=5178</guid>
		<description><![CDATA[Peter Kaufman, Gordian Group president and head of Restructuring and Distressed M&#38;A, on the recent bankruptcies from Eastman Kodak and AMR, and why this is just the beginning. &#160; View the video here]]></description>
			<content:encoded><![CDATA[<h2><a href="http://video.foxbusiness.com/v/1430011271001/" target="_blank"><img class="alignleft size-medium wp-image-5179" title="Recent Bankruptcies" src="http://twu514.org/files/2012/02/Recent-Bankruptcies-300x175.png" alt="" width="300" height="175" /></a>Peter Kaufman, Gordian Group president and head of Restructuring and Distressed M&amp;A, on the recent bankruptcies from Eastman Kodak and AMR, and why this is just the beginning.</h2>
<p>&nbsp;</p>
<p><a href="http://video.foxbusiness.com/v/1430011271001/" target="_blank">View the video here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twu514.org/blog/2012/02/03/recent-bankruptcies-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting American Airlines&#8217; bankruptcy</title>
		<link>http://twu514.org/blog/2012/02/02/rewriting-american-airlines-bankruptcy/</link>
		<comments>http://twu514.org/blog/2012/02/02/rewriting-american-airlines-bankruptcy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:19:57 +0000</pubDate>
		<dc:creator>Al Ball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PBGC]]></category>
		<guid isPermaLink="false">http://twu514.org/?p=5173</guid>
		<description><![CDATA[MSNBC&#8217;s Lawrence O&#8217;Donnell explains how the bankruptcy of American Airlines shows us why voting for president is even more important than you think. Watch the video. This is a Must Watch Video.. Click Here: from The Last Word]]></description>
			<content:encoded><![CDATA[<p>MSNBC&#8217;s Lawrence O&#8217;Donnell explains how the bankruptcy of American Airlines shows us why voting for president is even more important than you think. Watch the video.</p>
<p><a href="http://thelastword.msnbc.msn.com/_news/2012/02/02/10294898-rewriting-american-airlines-bankruptcy" target="_blank"><img class="alignleft size-medium wp-image-5174" title="The Last Word Rewriting American Airlines bankruptcy, 2-1-2012" src="http://twu514.org/files/2012/02/The-Last-Word-300x182.png" alt="" width="300" height="182" /></a></p>
<p>This is a Must Watch Video.. <a href="http://thelastword.msnbc.msn.com/_news/2012/02/02/10294898-rewriting-american-airlines-bankruptcy" target="_blank">Click Here: from The Last Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twu514.org/blog/2012/02/02/rewriting-american-airlines-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s the day of the bad news at AMR, American Airlines and American Eagle</title>
		<link>http://twu514.org/blog/2012/02/01/todays-the-day-of-the-bad-news-at-amr-american-airlines-and-american-eagle/</link>
		<comments>http://twu514.org/blog/2012/02/01/todays-the-day-of-the-bad-news-at-amr-american-airlines-and-american-eagle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:37 +0000</pubDate>
		<dc:creator>Al Ball</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Fleet Service]]></category>
		<category><![CDATA[M&R]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[Technicians]]></category>
		<category><![CDATA[TWU-514]]></category>
		<category><![CDATA[TWU-ATD]]></category>
		<guid isPermaLink="false">http://twu514.org/?p=5145</guid>
		<description><![CDATA[This from: Dallas News Here&#8217;s what we expect, in general: Around 10 a.m., chairman, president and CEO Tom Horton will begin describing the company&#8217;s business plan for reorganization as he meets with leaders of the Allied Pilots Association, Association of Professional Flight Attendants and Transport Workers Union. Beverly Goulet, vice president, treasurer and chief restructuring officer, will discuss the plans as well, as will Jeff Brundage, senior vice president of human resources. When that briefing finishes up around noon or 12:30 p.m., they&#8217;ll take a break. Then, American Airlines managers and each union will break off into separate meetings to get further details on what American is proposing for employees represented by those unions. Separately, American Eagle president and CEO Dan Garton and Goulet will go through the same exercise with the unions that represent American Eagle employees: the Air Line Pilots Association, the Association of Flight Attendants and the TWU. To repeat our previous predictions, American plans to close the Alliance maintenance base and significantly reduce other maintenance personnel; significantly reduce the number of ground workers; seek more hours each month from pilots and flight attendants; outsource a lot of maintenance and ground work. We&#8217;ve heard a vague number of a 20 percent reduction [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div id="entry-752628">
<p>This from: <a href="http://aviationblog.dallasnews.com/archives/2012/02/todays-the-day-of-the-bad-news.html" target="_blank">Dallas News</a></p>
</div>
</div>
</div>
<div id="blog-body">
<div>
<p>Here&#8217;s what we expect, in general:</p>
<p>Around 10 a.m., chairman, president and CEO Tom Horton will begin describing the company&#8217;s business plan for reorganization as he meets with leaders of the Allied Pilots Association, Association of Professional Flight Attendants and Transport Workers Union.</p>
<p>Beverly Goulet, vice president, treasurer and chief restructuring officer, will discuss the plans as well, as will Jeff Brundage, senior vice president of human resources.</p>
<p>When that briefing finishes up around noon or 12:30 p.m., they&#8217;ll take a break. Then, American Airlines managers and each union will break off into separate meetings to get further details on what American is proposing for employees represented by those unions.</p>
<p>Separately, American Eagle president and CEO Dan Garton and Goulet will go through the same exercise with the unions that represent American Eagle employees: the Air Line Pilots Association, the Association of Flight Attendants and the TWU.</p>
<p>To repeat our previous predictions, American plans to close the Alliance maintenance base and significantly reduce other maintenance personnel; significantly reduce the number of ground workers; seek more hours each month from pilots and flight attendants; outsource a lot of maintenance and ground work.</p>
<p>We&#8217;ve heard a vague number of a 20 percent reduction in headcount. Based on the 80,800 employees as of Sept. 30, that would mean more than 15,000. But don&#8217;t rely on that number until the company says something.</p>
<p>We&#8217;ve heard from several people that management ranks would be trimmed by 15 percent.</p>
<p>This comes from the Dallas News website.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://twu514.org/blog/2012/02/01/todays-the-day-of-the-bad-news-at-amr-american-airlines-and-american-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBGC files liens on American assets as the carrier didn&#8217;t make its full pension payment in Jan.</title>
		<link>http://twu514.org/blog/2012/01/31/pbgc-files-liens-on-american-assets-as-the-carrier-didnt-make-its-full-pension-payment-in-jan/</link>
		<comments>http://twu514.org/blog/2012/01/31/pbgc-files-liens-on-american-assets-as-the-carrier-didnt-make-its-full-pension-payment-in-jan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:41:48 +0000</pubDate>
		<dc:creator>Al Ball</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[TWU]]></category>
		<category><![CDATA[TWU-514]]></category>
		<category><![CDATA[TWU-ATD]]></category>
		<category><![CDATA[PBGC]]></category>
		<guid isPermaLink="false">http://twu514.org/?p=5134</guid>
		<description><![CDATA[The Pension Benefit Guaranty Corp. said it has placed liens on some of American Airlines&#8217; assets in Texas and overseas since the carrier did not make its full $100 million pension payment due in January. The agency said it filed over 70 liens, totalling $91.7 million, on behalf of the four pension plans that American has. The carrier made only a $6.5 million payment on January 15 instead of its full pension payment. At the time the Fort Worth-based airline said the partial payment allowed the company to preserve its cash during the bankruptcy process. &#8220;That’s what we can do in order to protect the integrity of the ongoing contributions that companies are required to make,&#8221; said PBGC director Josh Gotbaum on Tuesday. &#8220;It does nothing to change the fact that American is also getting ready to propose that its pension plans be terminated.&#8221; The PBGC,  which insures pensions based on employer contributions, has been publicly challenging American to keep its pensions ever since the airline filed for bankruptcy Nov. 29. The agency said that American has made 37 years of premium payments to PBGC totalling $260 million to cover its pensions in the event the plans would be terminated. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pension Benefit Guaranty Corp. said it has placed liens on some of American Airlines&#8217; assets in Texas and overseas since the carrier did not make its full $100 million pension payment due in January.</p>
<p>The agency said it filed over 70 liens, totalling $91.7 million, on behalf of the four pension plans that American has.</p>
<p>The carrier made only a $6.5 million payment on January 15 instead of its full pension payment. At the time the Fort Worth-based airline said the partial payment allowed the company to preserve its cash during the bankruptcy process.</p>
<p>&#8220;That’s what we can do in order to protect the integrity of the ongoing contributions that companies are required to make,&#8221; said PBGC director Josh Gotbaum on Tuesday. &#8220;It does nothing to change the fact that American is also getting ready to propose that its pension plans be terminated.&#8221;</p>
<p>The PBGC,  which insures pensions based on employer contributions, has been publicly challenging American to keep its pensions ever since the airline filed for bankruptcy Nov. 29.</p>
<p>The agency said that American has made 37 years of premium payments to PBGC totalling $260 million to cover its pensions in the event the plans would be terminated. Gotbaum said that those payments cover the $9 billion in pension benefits that the PBGC will have to fund if the plans are terminated.</p>
<p>The PBGC estimates that American has $8 billion in assets in its pension plans to fund $18 billion in pension obligations, meaning there is a shortfall of $10 billion. Since the PBGC has maximum pension payouts, about $1 billion of the shortfall will not be covered.</p>
<p>Gotbaum pointed out that American and its labor unions lobbied Congress three years ago to get its pension funding requirements reduced, which Congress granted, reducing American&#8217;s obligations by about $1 billion. When American filed for bankruptcy, the company stated it had $4 billion in cash on hand to use during the reorganization process.</p>
<p>&#8220;The case, if you will, that 130,000 people to have their pensions killed in order for American to survive is not a strong case,&#8221; Gotbaum said.</p>
]]></content:encoded>
			<wfw:commentRss>http://twu514.org/blog/2012/01/31/pbgc-files-liens-on-american-assets-as-the-carrier-didnt-make-its-full-pension-payment-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

