June 3, 2011 Full committee list as posted in PDF available HERE
| Affirmative Action | Tracy Hardin, Chair | 918 409-5962 |
| Louis King, Co-chair | 918 859-4773 | |
| Jim Blouch | ||
| Corine Chillious | ||
| Teresa Ellis | ||
| Elaine Gibson | ||
| Beverly Love | ||
| Teresa McMillen | ||
| Alicia Oates | ||
| Annamarie Pittman | ||
| Building | Bear Messick, Chair | 918 834-9765 |
| Shelby Morgan, Co-chair | 918 859-4782 | |
| Rick Allen | ||
| Allan Ball | ||
| Jim Blouch | ||
| Terry Brandt | ||
| John Carlisle | ||
| Gene Chapin | ||
| Sam Cirri | ||
| Gary Elias | ||
| John Kuder | ||
| Joe McGill | ||
| Community Services | Bear Messick, Chair | 918 834-9765 |
| Chris Gibson, Co Chair | 918 231-1042 | |
| COPE | Joe McGill, Chair | 918 607-0616 |
| Teresa McMillen, Co-chair | 918 361-8384 | |
| Max Aaron | ||
| John Bell | ||
| Jim Blouch | ||
| Terry Buck | ||
| Elaine Gibson | ||
| Dennis Hall | ||
| Malinda Hamm | ||
| D’Ann Johnson | ||
| Annamarie Pittman | ||
| Patrick Thornton | ||
| Blane Walters | ||
| Lloyd Webster | ||
| Education | John R Hewitt, Chair | 918-694-8734 |
| Mike McDonald, Co-chair | 918 384-9480 | |
| Danny Aery | ||
| Jason Best | ||
| Tony Bunch | ||
| John Carlisle | ||
| Sam Cirri | ||
| David Corbit | ||
| Chris Gibson | ||
| Mary Gorremans | ||
| D’Ann Johnson | ||
| Louis King | ||
| Cory Lakey | ||
| Terry Lesperance | ||
| Joe McGill | ||
| Bear Messick | ||
| Dan Mitchell | ||
| Shelby Morgan | ||
| Chris Rhinehart | ||
| Greg Sewell | ||
| Debbie Tiller | ||
| Grievance | Mike McDonald, Chair | 918 384-9480 |
| John Hewitt, Co-chair | 918 694-8734 | |
| Jason Best | ||
| Tony Bunch | ||
| John Carlisle | ||
| Sam Cirri | ||
| David Corbit | ||
| Chris Gibson | ||
| Mary Gorremans | ||
| D’Ann Johnson | ||
| Louis King | ||
| Joe McGill | ||
| Bear Messick | ||
| Dan Mitchell | ||
| Shelby Morgan | ||
| Greg Sewell | ||
| Debbie Tiller | ||
| Insurance | D’Ann Johnson, Chair | 918 384-9760 |
| Deborah Tiller, Co-chair | 918-859-4795 | |
| Chris Gibson | ||
| Malinda Hamm | ||
| Bruce Sexton | ||
| Jerry Yates | ||
| Insurance (LTD) | Mary Gorremans | 918 384-9483 |
| Elaine Gibson, Co-chair | 918 289-6816 | |
| Gwen James, Co-chair | 918 770-2505 | |
| Kendal Anderson | ||
| Greg Crosser | ||
| James Malcom | ||
| Publications | John Carlisle, Chair | 918 859-4797 |
| Mary Gorremans, Co-chair | 918 384-9483 | |
| Terry Lesperance | ||
| Retirement | David Corbit, Chair | 918 850-3247 |
| Tony Bunch, Co-chair | 918 859-4768 | |
| RO | ||
| Joe McGill, Chair | 918 607-0616 | |
| Tony Bunch, Co-chair | 918 859-4768 | |
| Richard L Allen | ||
| Kendal Anderson | ||
| Terry Brandt | ||
| Steve Buchanan | ||
| Tricia Epps | ||
| Bryan Floyd | ||
| Robert Griffin | ||
| Mike Hill | ||
| Adam Johnson | ||
| Paul Johnson | ||
| Gary Kelley | ||
| Cory Lakey | ||
| James Malcom | ||
| John Richards | ||
| Troy Turner | ||
| Lloyd Webster | ||
| Safety | John Carlisle, Chair | 918 859-4797 |
| Jason Best, Co-chair | 918 859-4802 | |
| Justin Friend, Co-chair | ||
| Bryan Golden | ||
| Terry Kneller | 918 833-0434 | |
| James C Mark | 918 955-3501 | |
| Alan Russell | 918 808-6107 | |
| Aurora Sommer | 918 292-1388 | |
| Justin Friend | 918 812-2856 | |
| James Soptic (ATD) | ||
| Troy Turner | ||
| Jerry Yates (ATD) | 682 367-4580 | |
| Trade Tests | Greg Sewell, Chair | 918 384-9766 |
| Dave Corbit, Co-Chair | 918 850-3247 | |
| Mike McDonald | ||
| Jay Potter | ||
| Bob Toska | ||
| Gary Yingst | ||
| Veterans | Duane Wittman, Chair | |
| Tony Bunch, Co-Chair | 918 859-4768 | |
| Joey Blair | ||
| Samual J Cirri | ||
| Daniel L Craft | ||
| Chris W. Gibson | ||
| Tracy Hardin | ||
| Donald S Johnson | ||
| Tyrone Lofton | ||
| Welfare & Entertainment | Jason Best, Chair | (918) 859-4802 |
| Bear Messick, Co-chair | 918 384-9765 | |
| Kendal Anderson | ||
| Troy Anspaw | ||
| Jim Blouch | ||
| Terry Buck | ||
| Corine Chillious | ||
| Eldon Cook | ||
| Greg Crosser | ||
| Gary Elias | ||
| Ronnie Engles | ||
| Elaine Gibson | ||
| Robert Griffin | ||
| Manny Mantos | ||
| Pat McCully | ||
| Teresa McMillen | ||
| Annamarie Pittman | ||
| Henry Sampson | ||
| Steve Speers | ||
| Kirk Wells | ||
| Gary Yingst | ||
| Women’s Committee | Debbie Tiller, Chair | 918-859-4795 |
| Ida Cooke, Co-chair | 918 407-1637 | |
| Corine Chillious | ||
| Elaine Gibson | ||
| Teresa Ellis | ||
| Malinda Hamm | ||
| D’Ann Johnson | ||
| Denise Jones | ||
| Louis King | ||
| Beverly Love | ||
| Teresa McMillen | ||
| Shelby Morgan | ||
| Alicia Oats | ||
| Annamarie Pittman | ||
| Jenni Timms | ||
| Workers Comp | Louis King, Chair | 918 859-4773 |
| D’Ann Johnson, Co-chair | 918 384-9760 | |
| Steve Buchanan | ||
| Corine Chillious | ||
| Greg Crosser | ||
| Elaine Gibson | ||
| Don Johnson | ||
| David A Yakstis | ||
| Jerry R Yates | ||






