This is the list given to us from AA as of September 16, 2012
| Title I | Title II | Title V | 
| AFW – 108 | ABQ – 1 | AFW – 22 | 
| AUS – 6 | AFW – 10 | DCA – 1 | 
| BOS – 5 | BDL – 1 | DFW – 9 | 
| DEN – 2 | BNA – 4 | DWH – 2 | 
| DCA – 1 | DCA – 1 | LAS – 1 | 
| DFW – 59 | DEN – 2 | LAX – 4 | 
| DWH – 3 | DFW – 43 | MIA – 3 | 
| JFK – 22 | DTW – 1 | ORD – 7 | 
| LAS – 3 | DWH – 1 | SAN – 1 | 
| LAX – 13 | HDQ – 16 | SFO – 1 | 
| LGA – 2 | IAD – 2 | TUL – 37 | 
| MCO – 5 | IAH – 1 | |
| MIA – 27 | JFK – 7 | |
| ORD – 19 | LAX – 8 | |
| PHL – 1 | LGA – 6 | |
| PHX – 1 | MIA – 11 | |
| RDU – 4 | ORD – 11 | |
| SAN – 1 | OKC – 1 | |
| SAT – 1 | PDX – 1 | |
| SEA – 2 | PHX – 2 | |
| SFO – 9 | SJU – 1 | |
| STL – 10 | RDU – 1 | |
| TPA – 1 | RNO – 1 | |
| TUL – 387 | SAN – 1 | |
| SFO – 5 | ||
| SJC – 1 | ||
| SJU – 3 | ||
| STL – 3 | ||
| TUL – 26 | 
