
Kendal Anderson
Vice President
Monday, August 2, 2021, I was informed that the Bankruptcy Grievance shares that were awarded to our members that had open grievances from the bankruptcy are now in your Computershare account. We have seen that AA made the shares available and then took the number of shares required to pay the taxes on this award.
Some History:
Back on February 26, 2019 Former Vice President Ray Wilson (now retired) made this statement:
I have reviewed all the grievances that were submitted back in 2012 with the intent of all that had a monetary value to be paid during the bankruptcy hearings. When I was given this task, I had no idea of the depth of investigation that I would have to perform for the verification process. I have now completed that task to the best of my ability and sent the names of those awarded to the attorneys for final distribution. There were a total of 203 members that are to receive shares.

Ray Wilson
Former Vice President
I would like to thank Former Vice President Ray Wilson for taking the time to review and verify all the grievances. I know it was a very time consuming task.
Back on July 6, 2019, Ray emailed all of the members that would be receiving shares. On August 2nd I was notified that the shares were showing up in the members Computershare accounts.
We do not have any access to your computershare account and if you need help getting into your account you can contact them.
Information on the Computershare account can be found HERE
If you are experiencing issues with your account access, please contact Computershare below as we have no connection to Computershare.
Phone: Customer service hours are from 3am to 9pm ET Toll free: 1.888.608.2588
For Regular Mail:
Computershare Inc.
P.O. Box 505039
Louisville, KY 40233-5039
For Overnight Mail:
Computershare Inc.
Attn: ESPP/SOP
462 South 4th Street – Suite 1600
Louisville, KY 40202
Kendal Anderson
Vice President
Here is the list of those that qualified for shares:
| 19690 | Kathy | Ramsey |
| 21887 | David | Carr |
| 21903 | David | Langford |
| 22881 | Mark | Delewski |
| 24413 | David | Barnes |
| 24932 | Richard | Nix |
| 38560 | Brian | Mayhall |
| 51969 | Jimmie | Morgan |
| 54394 | George | Saare |
| 54398 | Todd | Wysong |
| 65068 | Raymond | Wilson |
| 70979 | Marcus | Smith |
| 73447 | Gary | Frey |
| 74361 | John | Richards |
| 74491 | Chuck | Smith |
| 74498 | Randall | Williams |
| 75672 | James | Pitts |
| 75757 | James | Blouch |
| 91476 | Stan | Anderson |
| 91518 | Ronald | Lambert |
| 91821 | Brian | Toole |
| 111519 | Daniel | Hightower |
| 120904 | Douglas | Upton |
| 120946 | Kenneth | Walker |
| 121034 | Lester | Howard |
| 127441 | Danny | Harris |
| 127478 | Steven | Cook |
| 127511 | Arthur | Hendrix |
| 127649 | Michael | Alvstad |
| 127652 | Lloyd | Jacobs |
| 127785 | Matt | Ricks |
| 137873 | Richard | Piersall |
| 138026 | Anthony | White |
| 138077 | Jason | Yoder |
| 138108 | Steven | Adams |
| 138190 | John | Bold |
| 158876 | Keith | Kettlewood |
| 158947 | Douglas | Rumsey |
| 159069 | Michael | Morgan |
| 159213 | Danny | Patty |
| 159242 | Baron | Marcks |
| 159309 | Mark | Madalone |
| 159310 | Curtis | Ledgerwood |
| 168988 | Phillip | Sherrill |
| 169192 | Gina | Teague |
| 169215 | Alan | Neuendorf |
| 169224 | Allen | Russell |
| 169270 | Dominic | Uzoma |
| 169294 | Daniel | McClain |
| 180012 | Christopher | Dills |
| 180036 | Joe | Slayden |
| 180044 | Thomas | Ramirez |
| 180259 | Lawrence | Collier |
| 180272 | Douglas | Hardesty |
| 180337 | Clifford | Donceel |
| 180480 | Cecil | Mathis |
| 180537 | David | Lind |
| 180573 | Mike | Allen |
| 180595 | Sandy | Jones |
| 180686 | James | McCandless |
| 184942 | Kenny | Brull |
| 190518 | Johnny | Slover |
| 190579 | Woodley | Null |
| 190592 | Mark | Bernier |
| 190606 | Tim | Jones |
| 303250 | John | Osten |
| 303305 | Mitchell | York |
| 303396 | Mark | Woodrich |
| 303429 | William | Moonen |
| 303521 | Thomas | Arnold |
| 303747 | Clay | Campbell |
| 303925 | Richard | Jones |
| 317910 | Randy | McKinney |
| 318195 | Ricky | Parker |
| 318221 | David | Olsen |
| 318473 | Joseph | Addis |
| 328791 | Thomas | Boyd |
| 328912 | Floyd | Kessler |
| 328937 | Kent | Stull |
| 328952 | Paul | Martin |
| 329084 | Larry | Walls |
| 329087 | Charles | Greene |
| 329102 | Robert | Farrier |
| 329196 | Troy | Ott |
| 340394 | David | Hancock |
| 368801 | Douglas | Cameron |
| 404620 | James | Butler |
| 404642 | Henry | Sampson |
| 456052 | Keith | Gable |
| 456061 | James | Gross |
| 456065 | John | Hamilton |
| 456191 | Raymond | Jiles |
| 456292 | Trenten | Schmidt |
| 456350 | Jeffrey | Jones |
| 462607 | Darrel | Grace |
| 462630 | Bradley | Sparkman |
| 462631 | Greg | Skaggs |
| 462689 | Marc | Loud |
| 463887 | Riaz | Noor |
| 482168 | Daniel | Rosado |
| 482312 | Khristoffer | Walser |
| 482440 | Keith | Erickson |
| 482478 | Jeffery | Stovall |
| 482614 | Thomas | Isam |
| 482716 | Doug | Bostrom |
| 482818 | Bryan | Rainbolt |
| 482863 | Richard | Cloud |
| 482953 | Michael | McCormick |
| 482998 | Jason | Marraccini |
| 501329 | James | Abston |
| 501359 | James | Patton |
| 501368 | Michael | Olson |
| 501425 | Blane | Walters |
| 501431 | Wendell | Goodman |
| 501491 | Harold | Brown |
| 509157 | Billy | Moss |
| 509255 | Milburn | McKay |
| 509274 | Tammy | Endicott |
| 509286 | Rebecca | Losee |
| 509356 | Kevin | Fowler |
| 509405 | Carol | Goff |
| 509427 | Timothy | Daughtry |
| 509468 | Eric | Putnam |
| 509470 | Jerry | Boyd |
| 509480 | Cameron | Stringfellow |
| 509500 | Todd | Mintzlaff |
| 509506 | Robert | Metzger |
| 509514 | Steven | Arterburn |
| 509585 | Teresa | McMillen |
| 509685 | Tim | Fluegge |
| 509693 | Joseph | Welch |
| 509734 | Kristian | Britschgi |
| 509807 | Jack | Myers |
| 509811 | Chad | Husband |
| 509829 | James | Timms |
| 509837 | Mark | Harrold |
| 509910 | Aaron | Nagengast |
| 509912 | Mark | Robinson |
| 509925 | Steve | Pranger |
| 509958 | Jason | Sherl |
| 536558 | John | Harrold |
| 537289 | Christopher | Burnette |
| 537385 | Lawrence | Province |
| 537469 | David | Callaway |
| 537473 | Frank | Kessler |
| 540617 | Allan | Hare |
| 540632 | Jacob | Shirley |
| 540681 | Payne | Keith |
| 540709 | Michael | Bonnstetter |
| 540746 | Christopher | Smith |
| 540749 | Michael | Reavis |
| 540752 | Deborah | Brammer |
| 540770 | Sean | Snow |
| 540774 | Kyle | Bullard |
| 540819 | Derrick | Haney |
| 540869 | Mark | Whittenburg |
| 540873 | Harold | Dean |
| 540877 | Richard | Bulmer |
| 540886 | Shannon | Butler |
| 540950 | Brenda | Smith |
| 540980 | Travis | Jimison |
| 541027 | Cory | Stehl |
| 541038 | Rick | Ausbrook |
| 541039 | Dennis | Thompson |
| 541042 | Curtis | Blair |
| 541054 | Robert | Ramos |
| 541071 | William | Quist |
| 541075 | James | Perigo |
| 541077 | Mary | Jones |
| 541178 | Russell | Carder |
| 541195 | Robert | Hulsey |
| 541201 | Christopher | Wyre |
| 541210 | Arvid | Bjorkman |
| 541242 | Jeff | Booker |
| 541256 | Gary | Bellamy |
| 590919 | Vaughn | Bearden |
| 590951 | Rob | Kirk, Jr |
| 591007 | Marilyn | Morrison |
| 591012 | Mary | Finton |
| 591023 | Steven | Eason |
| 591024 | Michael | Bailey |
| 591063 | Randall | Watkins |
| 591284 | Bobby | Harris |
| 591293 | Jerry | Martin |
| 591448 | William | Stanford |
| 591454 | John | Bell |
| 591459 | Jerald | Byrom |
| 591475 | Scott | Duncan |
| 591476 | Charles | Ramsey |
| 608397 | Gary | Corley |
| 608901 | Floyd | Barnes |
| 609948 | Clinton | Warnock |
| 612309 | Richard | Hudson |
| 612383 | Randy | Detring |
| 650618 | Max | Wines |
| 652243 | Tyrone | McGriff |
| 652244 | Robert | Aduddell |
| 652245 | Charles | Rotramel |
| 657643 | William | Cameron |
| 673981 | Gary | Sappington |
| 683002 | Daniel | Bax |
| 683180 | Jackie | Curley |
| 685174 | Raymond | Hastings |
