ORD has an Inspection Riff going on currently.
TULE has some exposure to this on the Juniority list of options.
TULE has 6 OSM’s and 8 Cleaners exposed as possible bump options.
David Corbit
| MAY 2014 TI(INSP) RIF REDUCTION VIEW | |||||||
| TITLE I REDUCTIONS | TITLE I JUNIOR STATIONS | ||||||
| INSP | INSP | ||||||
| ORD | 8 | JFK | 1 | 9/6/2011 | |||
| TOTAL | 8 | TOTAL | 1 | ||||
| AMT | |||||||
| JFK | 3 | 1/11/2014-1/18/2014 | |||||
| LAX | 4 | 1/10/2014 | |||||
| SFO | 2 | 10/15/2013 | |||||
| TOTAL | 9 | ||||||
| OSM | |||||||
| TULE | 6 | 10/8/2011-11/12/2011 | |||||
| TOTAL | 6 | ||||||
| CLEANER | |||||||
| TULE | 8 | 5/11/2013 – 5/27/2013 | |||||
| TOTAL | 8 | ||||||
| OVER-ALL TOTAL | 24 | ||||||
| LOCAL | |||||||
| AMT | |||||||
| ORD | 8 | 3/18/2013 | |||||
| TOTAL | 8 | ||||||
