The following are the results of the TWU, Local 514 Election Committee Election held on February 27 & 28, 2017.
Name | Votes |
*Shawn Black | 60 |
*Greg Crosser | 58 |
*Brad Mueller | 58 |
*Alicia Oates | 43 |
*Joe Fuselier | 40 |
Brenda Dean | 39 |
Greg Ecker | 39 |
Glen Morgan | 38 |
Mike Salamon | 34 |
Penny Bonham | 31 |
Kenny Johnson | 24 |
Harvey West | 22 |
Scott Wernhardt | 21 |
Brian Classen | 21 |
Kim Tucker | 19 |
Keven Crutchley | 15 |
*Denotes Elected