
| President | Executive Board | Convention Delegates | |||||||||||||||||||||||||||||||||||||||||
| *Dale Danker | 1097 | *Terry Buck | 863 | *D’Ann Johnson | 941 | ||||||||||||||||||||||||||||||||||||||
| Gary Yingst | 345 | *Marla Johnson | 817 | *Ray Wilson | 894 | ||||||||||||||||||||||||||||||||||||||
| Johnny Kuder | 120 | *David Corbit | 728 | *Marla Johnson | 826 | ||||||||||||||||||||||||||||||||||||||
| Randall McDonald | 118 | *Joe Brown | 692 | *Terry Buck | 826 | ||||||||||||||||||||||||||||||||||||||
| K. Shinde | 107 | *Tracy Hardin | 681 | *Jay Potter | 791 | ||||||||||||||||||||||||||||||||||||||
| Ricky Mullings | 106 | *Gene Chapin | 608 | *Tony Bunch | 767 | ||||||||||||||||||||||||||||||||||||||
| Sam Cirri | 66 | Chris Rhinehart | 483 | *Tracy Hardin | 692 | ||||||||||||||||||||||||||||||||||||||
| Randy Campbell | 479 | Patrick Kinnamon | 671 | ||||||||||||||||||||||||||||||||||||||||
| Vice President | Richard Cecil | 423 | *David Corbit | 642 | |||||||||||||||||||||||||||||||||||||||
| *Ray Wilson | 927 | Dennis Hall | 409 | *Joe Brown | 615 | ||||||||||||||||||||||||||||||||||||||
| James Ebel | 760 | Kendal Anderson | 397 | *James Ebel | 602 | ||||||||||||||||||||||||||||||||||||||
| Steve Speers | 205 | Joe McGill | 395 | *K. Shinde | 587 | ||||||||||||||||||||||||||||||||||||||
| Gina Hunt | 343 | *Gene Chapin | 582 | ||||||||||||||||||||||||||||||||||||||||
| Secretary-Treasurer | Keven Crutchley | 304 | *Randy Campbell | 444 | |||||||||||||||||||||||||||||||||||||||
| *D’Ann Johnson | 962 | Bruce Hoover | 296 | Dale Lantz | 423 | ||||||||||||||||||||||||||||||||||||||
| Duane Knoedler | 381 | Tim Seaba | 278 | Dennis Hall | 414 | ||||||||||||||||||||||||||||||||||||||
| Shelby Morgan | 351 | Roger Willcutt | 236 | Richard Cecil | 414 | ||||||||||||||||||||||||||||||||||||||
| Mary Malinda Hamm | 201 | Vickey Wall | 203 | Chris Rhinehart | 413 | ||||||||||||||||||||||||||||||||||||||
| Teresa McMillen | 192 | Bruce Nicholls | 411 | ||||||||||||||||||||||||||||||||||||||||
| Recording Secretary | Scott Wernhardt | 190 | Kendal Anderson | 399 | |||||||||||||||||||||||||||||||||||||||
| *Jay Potter | 943 | David Wall | 187 | Mary Malinda Hamm | 386 | ||||||||||||||||||||||||||||||||||||||
| Bruce Nicholls | 562 | Shawn Murphy | 178 | Joe McGill | 377 | ||||||||||||||||||||||||||||||||||||||
| Charles Ball | 177 | Corine Chillious | 104 | Pat Bax | 348 | ||||||||||||||||||||||||||||||||||||||
| Jared Barbee | 140 | Terry Adkism | 68 | Gina Hunt | 347 | ||||||||||||||||||||||||||||||||||||||
| William Blair | 67 | Sam Cirri | 343 | ||||||||||||||||||||||||||||||||||||||||
| Chairman of Maint | Aaron Morrison | 67 | Ricky Mullins | 340 | |||||||||||||||||||||||||||||||||||||||
| *Patrick Kinnamon | 811 | Bruce Hoover | 322 | ||||||||||||||||||||||||||||||||||||||||
| Tony Bunch | 736 | Sgt at Arms | Shelby Morgan | 321 | |||||||||||||||||||||||||||||||||||||||
| *Charles Swineheart |
787 | Jason Best | 296 | ||||||||||||||||||||||||||||||||||||||||
| Chairman of Stores |
*Mark Inman | 749 | Charles Swineheart | 296 | |||||||||||||||||||||||||||||||||||||||
| *Pat Bax | 107 | *Chris Gibson | 661 | Tim Seaba | 295 | ||||||||||||||||||||||||||||||||||||||
| *Rick Allen | 633 | Chris Gibson | 292 | ||||||||||||||||||||||||||||||||||||||||
| Chairman of Plant Maint | *Steve Buchanan | 611 | Arthur Lalla | 291 | |||||||||||||||||||||||||||||||||||||||
| * John Carlisle | 100 | *Douglas Barnett | 592 | James Gardenhire | 284 | ||||||||||||||||||||||||||||||||||||||
| Dale Lantz | 80 | *Daron Morgan | 592 | Teresa McMillen | 261 | ||||||||||||||||||||||||||||||||||||||
| *Arllie Perry | 514 | Vickey Wall | 250 | ||||||||||||||||||||||||||||||||||||||||
| Chairman of MCT | Rick Allen | 244 | |||||||||||||||||||||||||||||||||||||||||
| *Jason Best | 23 | David Wall | 195 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
4303 Ballots were sent to eligible voters. 160 Ballots were returned to TrueBallot undeliverable. 94 Duplicate ballots were sent to 86 unique voters at the request of the Local. 1982 Returned envelopes were registered were registered against a list of eligible voters and any ineligible ballots were removed. 2 Envelopes were returned with no ID – Set aside and not counted. NO Voter(s) mailed in two (2) ballots; by rule, the second ballot of the two (2) was counted and the first was set aside as void. NO Ballots were returned with something written on the envelope and were not counted. Ballots were removed from their secret ballot envelopes and after empty envelopes were set aside. 1983 Ballots were counted. After ballots were registered, TrueBallot, Inc, opened the envelopes, optically imaged he ballots and processed them to tabulate the data. Rules were applied to the data so as to remove void data from the tally.
