| Michael J Quill Scholarships | ||
| Local | ||
| Sean P. McCormick | 563 | |
| Christopher R. Pagan | 100 | |
| Audrey Asibey | 252 | |
| Brittany M. Byrd | 556 | |
| Bryan M. Brodeur | 225 br 4 | |
| Kirsten M. McCullough | 514 | |
| Diane E. Matos | 561 | |
| Jared J. Billings | 545 | |
| Johnathan R. Mefford | 514 | |
| Rebecca M. Fenderson | 100 | |
| Zachary J. Billings | 513 | |
| Amber N. Greene | 100 | |
| Steven B. Boi | 563 | |
| Shameek D. Mosby | 100 | |
| Lemuel H. Overton | 514 | |
| Alternates | ||
| Erinn N. Gales | 555 | |
| Amy L. Kolesnik | 234 | |
| Jennifer N. Murphy | 514 | |
| Emily A. Thomas | 545 | |
| Kayla J. Casey | 574 | |
| Shannon M. Coughlan | 234 | |
| Rachel A. Casper | 556 | |
| Michael E. Cort | 510 | |
| Brian J. Wynne | 252 | |
| Jahni S. Flood | 208 |
| TWU Local 514 Scholarships | ||
| Local | ||
| Brielle M. Janz | 514 | |
| Brady J. Leach | 514 | |
| Rowdy L. Hoover | 514 | |
| Josh T. Pennington | 514 | |
| Jake L. Evans | 514 | |
| Alternates | ||
| Garrett T. Schmall | 514 | |
| Abby L. Hagan | 514 | |
| Matthew C. Krause | 514 | |
| Lindsey M. Davis | 514 | |
| Karlee E. Aery | 514 | |
| Union Benefit Planners | ||
| ($2,400 each for one year) | ||
| Reiner P. Deguzman | 512 | |
| Matthew R Battle | 556 | |
| Alexander Wallerson | 100 | |
| Danielle N. Crain | 234 | |
| Aubrey L. Plane | 2035 |
M J Quill 2011– PDF
