2013 TWU-AA Insurance Cost Tables

Details available on the web @ MY.AA.COM

 

 

 

2013
 EE Contributions 
Employee Contributions Annual Monthly
Employee Employee Employee Employee Employee Employee Employee Employee
Plan Code Only  + Spouse  + Child(ren)  +
Family
Only  +
Spouse
 + Child(ren)  +
Family
CommunityCare of OK 009 $1,044.84 $2,612.88 $1,828.92 $3,494.88 $87.07 $217.74 $152.41 $291.24
Aetna/US Healthcare 011 Eliminated in 2013 Eliminated in 2013
Kaiser – N. Cal. 019 $1,170.48 $2,939.52 $2,055.00 $3,934.68 $97.54 $244.96 $171.25 $327.89
Kaiser – S. Cal. 032 $1,170.48 $2,939.52 $2,055.00 $3,934.68 $97.54 $244.96 $171.25 $327.89
Health Plan Hawaii 092 $335.71 $1,584.13 $992.41 $2,249.89 $27.98 $132.01 $82.70 $187.49
Humana of Puerto Rico 196 $509.40 $1,220.64 $864.96 $1,620.72 $42.45 $101.72 $72.08 $135.06
Kaiser of Mid-Atlantic 236 $1,170.48 $2,939.52 $2,055.00 $3,934.68 $97.54 $244.96 $171.25 $327.89
Triple S PPO 304 $788.28 $1,945.68 $1,366.92 $2,596.68 $65.69 $162.14 $113.91 $216.39

 

 

2013              Active, Self-Insured Employee Contribution Rates 
Annual Monthly
Employee Employee Employee Employee Employee Employee Employee Employee
Only  +
Spouse
 +
Children
 +
Family
Only  +
Spouse
 +
Children
 +
Family
Emp. Contributions
(Pre-Tax) Value Plan (HIA)
United Health Care 1,350.00 3,510.00 2,430.00 4,725.00 112.50 292.50 202.50 393.75
Aetna 1,687.50 4,387.50 3,037.50 5,906.25 140.63 365.63 253.13 492.19
Blue Cross 2,025.00 5,265.00 3,645.00 7,087.50 168.75 438.75 303.75 590.63
(Pre-Tax) Standard Plan (HRA)
United Health Care 848.28 2,205.53 1,526.90 2,968.98 70.69 183.79 127.24 247.42
Aetna 1,060.35 2,756.91 1,908.63 3,711.23 88.36 229.74 159.05 309.27
Blue Cross 1,272.42 3,308.29 2,290.36 4,453.47 106.04 275.69 190.86 371.12
(Pre-Tax) High Deductible “Core” Plan (HSA) 688.84 1,790.98 1,239.91 2,410.93 57.40 149.25 103.33 200.91
(Pre-Tax) Vision 87.60 169.68 166.44 238.08 7.30 14.14 13.87 19.84
(Pre-Tax) TWU Dental (D01) 47.28 95.40 0.00 135.24 3.94 7.95 11.27
(Post Tax) TWU OSTD $0.39 per $100 sal. up to $16.667k
(Post Tax) TWU & AMS AD&D $0.18 per $10k per month
(Post Tax) TWU & AMS Child AD&D $0.18 per employee