2014 Winners Are:
NAME | LOCAL | ||
1. | Michele Hilton | 100 | |
2. | Anna Kapitam | 100 | |
3. | Michael Tobin | 100 | |
4. | Destiny Spruill | 100 | |
5. | Madison Hofmann-Molvich | 567 | |
6. | Amanda McShane | 514 | |
7. | Bianca Hernandez | 555 | |
8. | Amanda Cato | 100 | |
9. | Danielle John | 100 | |
10 | Lauren James | 514 | |
11. | David Ellis | 514 | |
12. | Tevin Clarke | 100 | |
13. | David Hernandez | 100 | |
14. | Samantha Mejia | 513 | |
15. | Kevin Callagy | 252 |
Alternates
NAME | LOCAL | ||
1. | Raquel Kellow | 265 | |
2. | Tyson Vaugh | 252 | |
3. | Alexander Sandoval | 571 | |
4. | Krystal Collins | 2014 | |
5. | Simona Perli | 100 | |
6. | Simona Perli | 100 | |
7. | Alana Rush | 100 | |
8. | Alecia Fuschetto | 501 | |
9. | Justin Torres | 100 | |
10 | Eliza Grim | 2016 |
____________________________________________________
UNION BENEFIT PLANNERS ($2400 each for one year)
NAME -LOCAL
Michelle Salati 100
Justin Francis 100
Justin Gaffey 591
Jacob Rivera 571
Lauren Lee 591
LOCAL 514 SCHOLARSHIPS
Winners:
Savanna Williams
Melissa Renkema
Meranda Golbeck
Alternates:
Aleski Etter
Amanda Sowell
Kristen Mootry
LOCAL 2001 SCHOLARSHIP
Winner:
Meagan Spencer
Alternate:
Jake Severini