Fund Name | Status | Date | Deficiency Date | Years to Deficiency | Comments |
Suburban Teamsters of Northern Illinois | Red | 04/26/13 | 01/01/13 | 9 | Plan in deficiency |
IBT Local 945 | Red | 03/31/13 | 01/01/13 | 4 | Plan in deficiency for five years already, barred from paying lump sum benefits, advised that benefits may have to be reduced or adjusted down |
Cleveland Bakers and Teamsters Pension Fund | Red | 03/29/13 | 01/01/13 | 0 | Plan in deficiency for six years, advised that benefits should be reduced |
Bindery Industry Employees/IBT | Red | 03/28/13 | 12/31/14 | 5 | Plan is funded to 46.8% |
IBT Local 445 | Red | 03/30/13 | 01/01/13 | NA | Plan fell below 80% funded |
IBT Local 469 | Red | 03/31/13 | 01/01/13 | 9 | Plan in deficiency for six years, advised that benefits should be reduced |
IBT Local 837 | Red | 03/31/13 | 01/01/13 | 0 | Plan in deficiency for three years, advised that benefits should be reduced |
Western Pennsylvania IBT | Red | 03/31/13 | 01/01/14 | 0 | Plan in deficiency for three years, advised that benefits should be reduced |
Excavators and Pavers Pension Fund | Red | 03/29/13 | 7 | Plan is funded to 65.64% | |
Virginia Pension Plan | Yellow | 03/31/13 | NA | Plan is funded to 72.0% | |
Philadelphia and Vicinity | Yellow | 03/31/13 | NA | Plan is funded to 74.4% | |
Alaska IBT Fund | Red | 09/28/12 | 07/01/12 | 9 | Plan in deficiency |
Textile and Laundry Craft | Red | 06/29/12 | 04/01/12 | 4 | Plan in deficiency |
Teamsters Industrial Pension Plan | Red | 01/01/12 | 10 | Plan in deficiency | |
IBT Local 102 | Red | 06/29/12 | 01/01/12 | Prior years rehab plan not put in to effect by Trustees | |
IBT Local 11 | Red | 06/29/12 | 01/01/12 | Plan in deficiency for three years, advised that benefits should be reduced | |
IBT Local 115 | Red | 03/29/12 | 01/01/12 | 9 | Plan in deficiency already, barred from paying lump sum benefits, advised that benefits may have to be reduced or adjusted down |
IBT Local 469 | Red | 03/30/12 | 01/01/12 | 9 | Plan in deficiency for four years, advised that benefits should be reduced |
IBT Local 617 | Red | 05/29/12 | 03/01/12 | 10 | Plan in deficiency |
IBT Local 641 | Red | 05/28/12 | 03/01/12 | 0 | Plan in deficiency for five years, advised that benefits should be reduced |
IBT Local 804 | Red | 01/01/12 | 01/01/13 | 3 | Plan in deficiency |
IBT Local 837 | Red | 03/30/12 | 01/01/12 | 3 | Plan in deficiency for three years, advised that benefits should be reduced |
Van Drivers Division | Red | 09/19/12 | 07/01/12 | Plan in deficiency already, advised that benefits should be reduced | |
IBT Local 418 | Red | 05/01/12 | Plan in deficiency | ||
IBT Local 52 | Red | 03/30/12 | 01/01/12 | 4 | Plan in deficiency |
These are articles the DOL Fund Notices show that the DOL has notified the IBT many times that pension funds were going broke.
http://www.tdu.org/news/
https://tdu.org/news/ibt-
http://dailycaller.com/2013/
http://washingtonexaminer.com/
http://www.thestreet.com/
DOL Pension Fund Warnings For IBT Pension Plans
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/e-
http://www.dol.gov/ebsa/pdf/e-
http://www.dol.gov/ebsa/pdf/e-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-
http://www.dol.gov/ebsa/pdf/c-