Early Out Sign ups as of 9-21-2012
Title I | Title II | Title V |
---|---|---|
AFW – 137 | ABQ – 0 | AFW – 26 |
AUS – 67 | AFW – 19 | DCA – 1 |
BOS – 5 | BDL – 1 | DFW – 14 |
DEN – 2 | BNA – 6 | DWH – 2 |
DCA – 2 | DCA – 1 | LAS – 1 |
DFW – 73 | DEN – 3 | LAX – 4 |
DWH – 9 | DFW – 60 | MIA – 6 |
JFK – 24 | DTW – 1 | ORD – 9 |
LAS – 6 | DWH – 2 | SAN – 2 |
LAX – 13 | HDQ – 19 | SFO – 3 |
LGA – 4 | IAD – 2 | TUL – 52 |
MCO – 5 | IAH – 1 | AUS – 1 |
MIA – 35 | JFK – 12 | BOS – 1 |
ORD – 23 | LAX – 9 | GSW – 1 |
PHL – 1 | LGA – 7 | JFK – 3 |
PHX – 2 | MIA – 11 | LGA – 1 |
RDU – 4 | ORD – 14 | |
SAN – 1 | OKC – 1 | |
SAT – 1 | PDX – 1 | |
SEA – 3 | PHX – 2 | |
SFO – 12 | SJU – 1 | |
STL – 12 | RDU – 4 | |
TPA – 2 | RNO – 1 | |
TUL – 522 | SAN – 3 | |
SJU – 3 | SFO – 6 | |
SJC – 1 | ||
SJU – 3 | ||
STL – 3 | ||
TUL – 44 | ||
BOS – 2 | ||
MEM – 1 | ||
MSY – 2 | ||
SEA – 1 |