| Recording Secretary | Mary Gorremans | Long Term Disability | 918 384-9483 |
| Maintenance Chair | John Hewitt | Maintenance | 918 694-8734 |
| Stores Chair | Dan Mitchell | Stores | 918 645-0027 |
| Fleet Service Chair | Debbie Tiller | Fleet and Ground Service | 918 859-4795 |
| Plant Maintenance Chair | John Carlisle | Plant Maintenance | 918 859-4797 |
| Tech Spec Chair | Jason Best | Maintenance Control Tech. | 918 859-4802 |
| Executive Board at Large | Tony Bunch | AO Hangars 1-6 & 80 | 918 859-4768 |
| David Corbit | Recalls & Transfers A/O Hangars 1-6 & 80 |
918 850-3247 | |
| Chris Gibson | Grievance Office Day Shift | 918 231-1042 | |
| D’Ann Johnson | Insurance | 918 384-9760 | |
| Louis King | CAM & Off Sites | 918 859-4773 | |
| Joe McGill | PALM & Off Sites | 918 607-0616 | |
| Bear Messick | CAM, PALM, Sen Protest and Pay Issues | 918 384-9765 | |
| Greg Sewell | Grievance Office Afternoon Shift | 918 384-9766 | |
| Sam Cirri, President | |||

