Total number of TWU Local 514 effected by the RIF : 443 members.
- AMT = 300
- Facilities Maintenance = 0
- Stores = 0
- Fleet Service = 143
Total “Early Out”: 742
- Title I = 592
- Title II = 61
- Title III = 33
- Title V = 56
Total Stand in Stead: 50
- Title I = 33
- Title II = 7
- Title III = 0
- Title V = 10
Final Early Out Sign ups Breakdown by Station
There were a total of 99 revocations.
| Title I | Title II | Title V |
| AFW – 162 | ABQ – 1 | AFW – 28 |
| AUS – 6 | AFW – 20 | DCA – 1 |
| BOS – 5 | BDL – 1 | DFW – 17 |
| DEN – 5 | BNA – 9 | DWH – 3 |
| DCA – 4 | DCA – 1 | LAS – 1 |
| DFW – 75 | DEN – 3 | LAX – 3 |
| DWH – 11 | DFW – 65 | MIA – 7 |
| JFK – 27 | DTW – 2 | ORD – 9 |
| LAS – 7 | DWH – 1 | SAN – 2 |
| LAX – 21 | HDQ – 27 | SFO – 3 |
| LGA – 10 | IAD – 2 | TUL – 56 |
| MCO – 5 | IAH – 1 | AUS – 1 |
| MIA – 44 | JFK – 12 | BOS – 1 |
| ORD – 31 | LAX – 20 | GSW – 1 |
| PHL – 1 | LGA – 9 | JFK – 3 |
| PHX – 2 | MIA – 11 | LGA – 1 |
| RDU – 4 | ORD – 23 | TPA – 1 |
| SAN – 2 | OKC – 1 | |
| SAT – 1 | PDX – 1 | |
| SEA – 4 | PHX – 2 | |
| SFO – 17 | SJU – 3 | |
| STL – 14 | RDU – 8 | |
| TPA – 4 | RNO – 1 | |
| TUL – 592 | SAN – 3 | |
| SJU – 3 | SFO – 8 | |
| SJC – 1 | ||
| PHL – 2 | ||
| STL – 3 | ||
| TUL – 61 | ||
| BOS – 3 | ||
| MEM – 1 | ||
| MSY – 2 | ||
| SEA – 1 | ||
| EWR – 2 |
